Find the odd man out. | ||||||||||||||||
1. | 331, 482, 551, 263, 383, 362, 284 | |||||||||||||||
|
2. | 10, 25, 45, 54, 60, 75, 80 | |||||||||||||||
|
3. | A sum of money at simple interest amounts to Rs. 815 in 3 years and to Rs. 854 in 4 years. The sum is: | |||||||||||||||
|
4. | A and B can do a piece of work in 30 days, while B and C can do the same work in 24 days and C and A in 20 days. They all work together for 10 days when B and C leave. How many days more will A take to finish the work? | |||||||||||||||
|
5. | The difference between simple interest and compound on Rs. 1200 for one year at 10% per annum reckoned half-yearly is: | |||||||||||||||||||
|
6. | The salaries A, B, C are in the ratio 2 : 3 : 5. If the increments of 15%, 10% and 20% are allowed respectively in their salaries, then what will be new ratio of their salaries? | |||||||||||||||
|
7. | In a bag, there are coins of 25 p, 10 p and 5 p in the ratio of 1 : 2 : 3. If there is Rs. 30 in all, how many 5 p coins are there? | |||||||||||||||
|
8. | If 40% of a number is equal to two-third of another number, what is the ratio of first number to the second number? | |||||||||||||||
|
9. | How many kilogram of sugar costing Rs. 9 per kg must be mixed with 27 kg of sugar costing Rs. 7 per kg so that there may be a gain of 10% by selling the mixture at Rs. 9.24 per kg? | |||||||||||||||
|
Direction (for Q.No. 10): Find out the wrong number in the series. | ||||||||||||||||||||
10. | 1, 1, 2, 6, 24, 96, 720 | |||||||||||||||||||
|
Direction (for Q.No. 11): Insert the missing number. | ||||||||||||||||
11. | 3, 7, 6, 5, 9, 3, 12, 1, 15, (....) | |||||||||||||||
|
Direction (for Q.No. 12): Each of the questions given below consists of a question followed by three statements. You have to study the question and the statements and decide which of the statement(s) is/are necessary to answer the question. | ||||||||||||||||||||
12. |
| |||||||||||||||||||
|
13. | If Rs. 10 be allowed as true discount on a bill of Rs. 110 due at the end of a certain time, then the discount allowed on the same sum due at the end of double the time is: | |||||||||||||||
|
14. | If 7 spiders make 7 webs in 7 days, then 1 spider will make 1 web in how many days? | |||||||||||||||||
|
Direction (for Q.No. 15): Each of the questions given below consists of a question followed by three statements. You have to study the question and the statements and decide which of the statement(s) is/are necessary to answer the question. | ||||||||||||||||||||
15. |
| |||||||||||||||||||
|
16. | The angle of elevation of the sun, when the length of the shadow of a tree 3 times the height of the tree, is: | |||||||||||||||
|
17. | What will be the day of the week 15th August, 2010? | |||||||||||||||
|
18. | One-third of Rahul's savings in National Savings Certificate is equal to one-half of his savings in Public Provident Fund. If he has Rs. 1,50,000 as total savings, how much has he saved in Public Provident Fund ? | |||||||||||||||
|
19. | If log 2 = 0.30103, the number of digits in 264 is: | |||||||||||||||
|
20. |
| |||||||||||||||
|
No comments:
Post a Comment